Bali Wedding Planner

BALI TOUR TRAVEL

Yuk Liburan ke Bali

Ricky Kaka's Goal until may 05, 2009


Until may 05, 2009,Kaka has scored 15 goals this season, which are added to his previous 79 goals, for a total of 94. Particularity: 15 goals distributed in 12 different games


69 GOALS IN SERIE A:
5 October 2003 - Inter-Milan 1-3 - 1 goal
6 December 2003 - Empoli-Milan 0-1 - 1 goal
11 January 2004 - Milan-Reggina 3-1 - 2 goals
25 January 2004 - Milan-Ancona 5-0 - 2 goals
28 January 2004 - Milan-Siena 2-1 - 1 goal
21 February 2004 - Milan-Inter 3-2 - 1 goal
7 March 2004 - Milan-Sampdoria 3-1 - 1 goal
17 April 2004 - Siena-Milan 1-2 - 1 goal
19 September 2004 - Bologna-Milan 0-2 - 1 goal
3 October 2004 - Milan-Reggina 3-1 - 1 goal
4 December 2004 - Parma-Milan 1-2 - 1 goal
16 January 2005 - Milan-Udinese 3-1 - 1 goal
27 February 2005 - Inter-Milan 0-1 - 1 goal
13 March 2005 - Milan-Sampdoria 1-0 - 1 goal
23 April 2005 - Milan-Parma 3-0 - 1 goal
10 September 2005 - Milan-Siena 3-1 - 1 goal
21 September 2005 - Milan-Lazio 2-0 - 1 goal
29 October 2005 - Milan-Juventus 3-1 - 1 goal
6 November 2005 - Milan-Udinese 5-1 - 1 goal
8 January 2006 - Milan-Parma 4-3 - 1 goal
22 January 2006 - Siena-Milan 0-3 - 2 goals
8 February 2006 - Milan-Treviso 5-0 - 1 goal
26 March 2006 - Milan-Fiorentina 3-1 - 1 goal
9 April 2006 - Milan-Chievo 3-1 - 3 goals
7 May 2006 - Parma-Milan 2-3 - 1 goal
14 May 2006 - Milan-Roma 2-1 - 1 goal
17 September 2006 - Parma-Milan 0-2 - 1 goal
28 October 2006 - Milan-Inter 3-4 - 1 goal
20 December 2006 - Milan-Catania 3-0 - 2 goal
23 December 2006 – Udinese-Milan 0-3 – 1 goal
15 April 2007 – Messina-Milan 1-3 – 1 goal
18 April 2007 – Ascoli-Milan 2-5 – 2 goals
26 August 2007 - Genoa-Milan 0-3 - 2 goals
3 September 2007 - Milan-Fiorentina - 1 goal
30 September 2007 - Milan-Catania - 1 goal
7 October 2007 - Lazio-Milan 1-5 - 2 goals
31 October 2007 - Sampdoria-Milan 0-5 - 1 goal
13 January 2008 - Milan-Napoli 5-2 - 1 goal
9 March 2008 - Empoli-Milan 1-3 - 1 goal
15 March 2008 - Roma-Milan 2-1 - 1 goal
5 April 2008 - Milan-Cagliari 3-1 - 1 goal
20 April 2008: Milan-Reggina 5-1 - 3 goals, 2 from penalty spot
4 May 2008: Milan-Inter 2-1 - 1 goal
21 September 2008: Milan-Lazio 4-1 - 1 goal
26 October 2008: Atalanta-Milan 0-1 - 1 goal
29 October 2008: Milan-Siena 2-1 - 1 goal
16 November 2008: Milan-Chievo 1-0 - 1 goal
7 December 2008: Milan-Catania 1-0 - 1 goal
21 December 2008: Milan-Udinese 5-1 - 2 goals
25 January 2009: Bologna-Milan 1-4 - 2 goals
1 February 2009: Lazio-Milan 0-3 - 1 goal
7 February 2009: Milan-Reggina 1-1 - 1 goal
19 April 2009: Milan-Torino 5-1 - 1 goal
26 April 2009: Milan-Palermo 3-0 - 2 goals from penalty spot
3 May 2009: Catania-Milan 0-2 - 1 goal

23 GOALS IN CHAMPIONS LEAGUE:
4 November 2003 - Bruges-Milan 0-1 - 1 goal
9 December 2003 - Milan-Celta Vigo 1-2 - 1 goal
23 March 2004 - Milan-Deportivo La Coruna 4-1 - 2 goals
24 November 2004 - Milan-Shakhtar Donetsk 4-0 - 2 goals
13 September 2005 - Milan-Fenerbahce 3-1 - 2 goals
6 December 2005 - Milan-Schalke 04 3-2 - 2 goals
8 March 2006 - Milan-Bayern Monaco 4-1 - 1 goal
13 September 2006 - Milan-Aek Atene 3-0 - 1 goal
17 October 2006 - Anderlecht-Milan 0-1 - 1 goal
1 November 2006 - Milan-Anderlecht 4-1 - 3 goals
7 March 2007 – Milan-Celtic 1-0 – 1 goal
3 April 2007 – Milan-Bayern 2-2 – 1 goal
24 April 2007 – Manchester-Milan 3-2 – 2 goals
2 May 2007 – Milan-Manchester 3-0 – 1 goal
3 October 2007 - Champions League - Celtic-Milan 2-1 - 1 goal
6 November 2007 - Champions League - Shakhtar-Milan 0-3 - 1 goal

1 GOAL IN SUPER EUROPEAN CUP
31 August 2007 – Milan-Sevilla – 1 goal

1 GOAL IN WORLD CLUB CUP
16 December 2007 - Boca Juniors-Milan 2-4 - 1 goal