Bali Wedding Planner

BALI TOUR TRAVEL

Yuk Liburan ke Bali

klasemen sementara liga liga italia , liga inggris , liga spanyol,liga Jerman 2 mei 2011

Seri A





No.







Klub M M S K SG Nilai
1. AC Milan 35 23 8 4 61 - 23 77
2. Inter 35 21 6 8 62 - 39 69
3. Napoli 35 21 5 9 55 - 34 68
4. Lazio 34 18 6 10 46 - 32 60
5. Udinese 35 18 5 12 61 - 42 59
6. AS Roma 35 17 8 10 55 - 49 59
7. Juventus 34 14 11 9 52 - 42 53
8. Palermo 35 15 5 15 53 - 59 50
























Premier League




No.







Klub M M S K SG Nilai
1. Manchester United 35 21 10 4 71 - 33 73
2. Chelsea 35 21 7 7 65 - 28 70
3. Arsenal 35 19 10 6 68 - 36 67
4. Manchester City 34 18 8 8 53 - 31 62
5. Liverpool 35 16 7 12 54 - 39 55
6. Tottenham Hotspur 34 14 13 7 50 - 43 55
7. Everton 35 11 15 9 48 - 43 48
8. Bolton Wanderers 35 12 10 13 48 - 48 46
























Liga Spanyol





No.







Klub M M S K SG Nilai
1. Barcelona 34 28 4 2 89 - 19 88
2. Real Madrid 34 25 5 4 81 - 29 80
3. Valencia 34 19 6 9 57 - 42 63
4. Villarreal 34 18 6 10 53 - 40 60
5. Atletico Madrid 34 15 7 12 55 - 44 52
6. Sevilla 34 15 7 12 52 - 49 52
7. Athletic Bilbao 33 16 3 14 50 - 47 51
8. Espanyol 33 14 3 16 40 - 46 45
























Bundesliga





No.







Klub M M S K SG Nilai
1. Borussia Dortmund 32 22 6 4 64 - 19 72
2. Bayer Leverkusen 32 19 7 6 62 - 43 64
3. Hannover 96 32 18 3 11 45 - 42 57
4. Bayern Munich 31 16 8 7 67 - 37 56
5. Mainz 32 16 4 12 47 - 36 52
6. Nurnberg 32 13 8 11 45 - 40 47
7. Hamburg SV 32 13 7 12 48 - 50 46
8. Freiburg 32 13 5 14 41 - 47 44

milan vs bologna - 1 mei 2011

MILAN: Abbiati, Abate, Nesta, Thiago Silva, Zambrotta, Flamini, Ambrosini, Seedorf, Boateng, Robinho, Cassano.
BOLOGNA: Viviano, Moras, Portanova, Britos, Cherubin, Mutarelli, Mudingayi, Meggiorini, Ekdal, Rubin, Di Vaio

flamini membawa milan unggul 1 - 0
1 poin lagi untuk scudetto...
Milan-Bologna 1-0! I rossoneri sono a un punto dallo Scudetto!

Milan-Bologna 1-0! The red&black are one point away from the Scudetto!